Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
Anglo-Chinese School (Primary) is an MOE primary school located in Novena, Singapore. Graduates of Anglo-Chinese School (Primary) receive affiliated school priority entry into Anglo-Chinese School (Barker Road) and Anglo-Chinese School (Independent).
This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 146 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| CHANCERY ESQUIRE | Novena | Freehold | 31 | 130 m | |
| CHANCERY PARK | Novena | Freehold | 32 | 154 m | |
| BALMORAL GATE | Tanglin | Freehold | 57 | 197 m | |
| RICH MANSIONS | Tanglin | Freehold | 37 | 255 m | |
| SUI GENERIS | Newton | Freehold | 40 | 261 m | |
| MARTINA MANSIONS | Tanglin | Freehold | 31 | 277 m | |
| BALMORAL RESIDENCES | Newton | Freehold | 65 | 278 m | |
| 35 GILSTEAD | Novena | Freehold | 70 | 296 m | |
| BALMORAL CREST | Newton | Freehold | 24 | 330 m | |
| PERFECT TEN | Tanglin | Freehold | 230 | 336 m | |
| BALMORAL POINT | Tanglin | Freehold | 31 | 340 m | |
| GOLDHILL TOWERS | Novena | Freehold | 50 | 342 m | |
| THE BALMORAL SPRING | Newton | Freehold | 27 | 353 m | |
| GOODWOOD RESIDENCE | Newton | Freehold | 210 | 359 m | |
| HILLS APARTMENT | Novena | Freehold | 10 | 359 m | |
| FERRELL RESIDENCES | Tanglin | Freehold | 34 | 371 m | |
| THE PRINCETON | Tanglin | Freehold | 37 | 374 m | |
| BALMORAL HEIGHTS | Newton | Freehold | 44 | 378 m | |
| MOUNT ROSIE GARDEN | Novena | Freehold | 16 | 394 m | |
| GILSTEAD 38 | Novena | Freehold | 23 | 395 m | |
| VENTUNO BALMORAL | Tanglin | Freehold | 35 | 398 m | |
| GOODWOOD GRAND | Newton | Freehold | 65 | 411 m | |
| 32 GILSTEAD | Novena | Freehold | — | 412 m | |
| MORIMASA GARDENS | Novena | Freehold | 38 | 416 m | |
| THE TWINS | Newton | Freehold | 16 | 417 m | |
| GILSTEAD COURT | Novena | Freehold | 3 | 436 m | |
| GOODWOOD GARDENS | Newton | Freehold | 29 | 440 m | |
| EVELYN MANSIONS | Novena | Freehold | 40 | 441 m | |
| PALM SPRING | Tanglin | Freehold | 167 | 442 m | |
| THE HERMITAGE | Newton | Freehold | 32 | 442 m | |
| WING ON LIFE GARDEN | Tanglin | Freehold | 81 | 454 m | |
| RISING SUITES | Newton | Freehold | 15 | 459 m | |
| D'EVELYN | Novena | Freehold | 24 | 485 m | |
| THREE BUCKLEY | Novena | Freehold | 11 | 485 m | |
| VOLARI | Newton | Freehold | 85 | 487 m | |
| GILSTEAD TWO | Novena | Freehold | 110 | 493 m | |
| RESIDENCES @ EVELYN | Novena | Freehold | 208 | 493 m | |
| HONOLULU TOWER | Tanglin | Freehold | 30 | 505 m | |
| BUCKLEY CLASSIQUE | Novena | Freehold | 64 | 514 m | |
| GILSTEAD MANSION | Novena | Freehold | 3 | 516 m | |
| LIBERTE | Newton | Freehold | 46 | 516 m | |
| BELMOND GREEN | Tanglin | Freehold | 211 | 517 m | |
| THE ARMADALE | Novena | Freehold | 43 | 519 m | |
| SETIA RESIDENCES | Novena | Freehold | 24 | 554 m | |
| PULLMAN RESIDENCES NEWTON | Novena | Freehold | 340 | 557 m | |
| HALLMARK RESIDENCES | Tanglin | Freehold | 75 | 558 m | |
| BUCKLEY RESIDENCE | Novena | Freehold | 13 | 563 m | |
| BALMORAL 8 | Newton | Freehold | 40 | 570 m | |
| BELLERIVE | Tanglin | Freehold | 51 | 584 m | |
| TRILIGHT | Novena | Freehold | 205 | 593 m | |
| THE OLIV | Tanglin | Freehold | 23 | 595 m | |
| BUCKLEY 18 | Novena | Freehold | 49 | 607 m | |
| EWE BOON REGENT | Tanglin | Freehold | 33 | 608 m | |
| L'VIV | Novena | Freehold | 147 | 619 m | |
| GISBORNE LIGHT | Tanglin | Freehold | 17 | 623 m | |
| NEWTON LODGE | Novena | Freehold | 16 | 627 m | |
| MADISON RESIDENCES | Tanglin | Freehold | 56 | 630 m | |
| NEWTON ONE | Novena | Freehold | 91 | 641 m | |
| NEWTON 21 | Novena | Freehold | 69 | 662 m | |
| JUNIPER HILL | Tanglin | Freehold | 115 | 669 m | |
| VILLA CHANCERY | Novena | Freehold | 26 | 672 m | |
| THE HYDE | Tanglin | Freehold | 117 | 675 m | |
| SCOTTS HIGHPARK | Newton | Freehold | 73 | 676 m | |
| THE LEGEND | Tanglin | Freehold | 98 | 693 m | |
| PINEWOOD GARDENS | Tanglin | Freehold | 149 | 694 m | |
| SUITES @ NEWTON | Novena | Freehold | 67 | 709 m | |
| SANCTUARY@NEWTON | Novena | Freehold | 38 | 713 m | |
| CLIFTEN | Tanglin | Freehold | 32 | 722 m | |
| CHIVERTON | Tanglin | Freehold | 15 | 727 m | |
| NOVENA REGENCY | Novena | Freehold | 55 | 727 m | |
| VILLA DES FLORES | Novena | Freehold | 41 | 728 m | |
| 26 NEWTON | Novena | Freehold | 180 | 731 m | |
| NEWTON IMPERIAL | Novena | Freehold | 36 | 731 m | |
| TREASURE ON BALMORAL | Tanglin | Freehold | 48 | 733 m | |
| CHATEAU LE FAME | Tanglin | Freehold | 39 | 736 m | |
| GLOUCESTER MANSIONS | Novena | Freehold | 61 | 742 m | |
| SUITES @ SURREY | Novena | Freehold | 20 | 745 m | |
| NEWTON SUITES | Novena | Freehold | 118 | 749 m | |
| THREE BALMORAL | Tanglin | Freehold | 40 | 757 m | |
| AMARYLLIS VILLE | Novena | 99-year | 311 | 763 m | |
| NEWTON 18 | Novena | Freehold | 81 | 764 m | |
| ROBIN SUITES | Tanglin | Freehold | 92 | 765 m | |
| REIGNWOOD HAMILTON SCOTTS | Newton | Freehold | 56 | 770 m | |
| ONE ROBIN | Tanglin | Freehold | 14 | 771 m | |
| PROXIMO | Tanglin | Freehold | 49 | 771 m | |
| THREE THREE ROBIN | Tanglin | Freehold | 36 | 777 m | |
| LINCOLN SUITES | Novena | Freehold | 175 | 806 m | |
| ROBIN RESIDENCES | Tanglin | Freehold | 134 | 815 m | |
| ONE BALMORAL | Tanglin | Freehold | 91 | 818 m | |
| THE LINCOLN RESIDENCES | Novena | Freehold | 99 | 825 m | |
| NOVENA COURT | Novena | Freehold | 12 | 826 m | |
| ROBIN REGALIA | Tanglin | Freehold | 48 | 828 m | |
| JADE GARDEN | Tanglin | Freehold | 12 | 829 m | |
| THE BALMORAL | Tanglin | Freehold | 81 | 837 m | |
| THE DRAYCOTT | Newton | Freehold | 106 | 840 m | |
| NOVENA LODGE | Novena | Freehold | 66 | 842 m | |
| KOPAR AT NEWTON | Novena | 99-year | 378 | 850 m | |
| ROCHELLE AT NEWTON | Novena | 99-year | 129 | 850 m | |
| BALMORAL HILLS | Tanglin | Freehold | 62 | 860 m | |
| IRIDIUM | Novena | Freehold | 45 | 860 m | |
| DRAYCOTT EIGHT | Newton | 99-year | 136 | 861 m | |
| THE LINC | Novena | Freehold | 51 | 870 m | |
| ALEGRIA | Novena | Freehold | 12 | 890 m | |
| ENG AUN MANSION | Novena | Freehold | 10 | 892 m | |
| THE LINCOLN MODERN | Novena | Freehold | 56 | 895 m | |
| MIRO | Novena | Freehold | 85 | 899 m | |
| THE ATELIER | Novena | Freehold | 120 | 901 m | |
| ROSEVALE | Novena | Freehold | 32 | 906 m | |
| PARC STEVENS | Tanglin | Freehold | 48 | 912 m | |
| AMANINDA | Novena | Freehold | 70 | 920 m | |
| THE SCOTTS TOWER | Newton | 103-year | 231 | 927 m | |
| ORCHARD SCOTTS | Newton | 99-year | 387 | 943 m | |
| JEWEL OF BALMORAL | Tanglin | Freehold | 16 | 945 m | |
| NEWTON EDGE | Novena | Freehold | 103 | 946 m | |
| PARK INFINIA AT WEE NAM | Novena | Freehold | 486 | 950 m | |
| SCOTTS 28 | Newton | Freehold | 136 | 950 m | |
| AVALON | Tanglin | Freehold | 82 | 954 m | |
| PEAK RESIDENCE | Novena | Freehold | 90 | 959 m | |
| VIVA | Novena | Freehold | 235 | 963 m | |
| THE SOLITAIRE | Tanglin | Freehold | 59 | 995 m | |
| THOMSON EURO-ASIA | Novena | Freehold | 136 | 1010 m | |
| NOVENA HILL | Novena | Freehold | 14 | 1016 m | |
| STEVENS LOFT | Tanglin | Freehold | 28 | 1016 m | |
| NOVENA SUITES | Novena | Freehold | 92 | 1017 m | |
| STEVEN'S COURT | Tanglin | Freehold | 6 | 1020 m | |
| BIRMINGHAM MANSIONS | Novena | Freehold | 65 | 1037 m | |
| CITYVISTA RESIDENCES | Newton | Freehold | 70 | 1044 m | |
| KLIMT CAIRNHILL | Newton | Freehold | 138 | 1045 m | |
| LOFT @ STEVENS | Tanglin | Freehold | 44 | 1046 m | |
| THE SPINNAKER | Novena | Freehold | 36 | 1046 m | |
| THE ELEMENT @ STEVENS | Tanglin | Freehold | 17 | 1051 m | |
| PARC CENTENNIAL | Novena | Freehold | 51 | 1052 m | |
| CASA NOVACREST | Newton | Freehold | 20 | 1054 m | |
| 21 ANDERSON | Tanglin | Freehold | 19 | 1055 m | |
| SOLEIL @ SINARAN | Novena | 99-year | 417 | 1058 m | |
| THE CAPRI | Tanglin | Freehold | 18 | 1062 m | |
| ONE DRAYCOTT | Newton | Freehold | 64 | 1066 m | |
| THE EDGE ON CAIRNHILL | Newton | Freehold | 46 | 1068 m | |
| CHELSEA GARDENS | Tanglin | Freehold | 40 | 1069 m | |
| TEN @ SUFFOLK | Novena | Freehold | 37 | 1069 m | |
| J C DRAYCOTT | Newton | Freehold | 35 | 1071 m | |
| THE VERMONT ON CAIRNHILL | Newton | Freehold | 158 | 1079 m | |
| KUIE PONG LOFT | Tanglin | Freehold | 16 | 1080 m | |
| THE HUNTINGTON | Novena | Freehold | 42 | 1082 m | |
| LION TOWERS | Novena | Freehold | 52 | 1096 m | |
| ARDMORE PARK | Newton | Freehold | 330 | 1099 m |
P1 Registration Stats
This school has balloted at Phase 2B in recent years — meaning even parent volunteers couldn't fill all spots before Phase 2C. The 1km priority is valuable but does not guarantee a place.
Phase 2B — Parent Volunteers
Applicants who volunteered 40+ hours at the school · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 28 | 55 | 2.0× | Yes |
| 2023 | 26 | 51 | 2.0× | Yes |
| 2024 | 29 | 34 | 1.2× | Yes |
| 2025 | 33 | 61 | 1.8× | Yes |
Phase 2C — Open to All (1km & Beyond)
The phase where 1km proximity gives you priority · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 55 | 69 | 1.3× | Yes |
| 2023 | 53 | 68 | 1.3× | Yes |
| 2024 | 59 | 74 | 1.3× | Yes |
| 2025 | 66 | 96 | 1.5× | Yes |
How many condos are within 1km of Anglo-Chinese School (Primary)?
There are 146 condominiums within 1km of Anglo-Chinese School (Primary), based on straight-line distance from the school's address to the building address.
Does living within 1km of Anglo-Chinese School (Primary) guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is Anglo-Chinese School (Primary) located in?
Anglo-Chinese School (Primary) is located in the Novena planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.