Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
St Andrew's School (Junior) is an MOE primary school located in Toa Payoh, Singapore. Graduates of St Andrew's School (Junior) receive affiliated school priority entry into St. Andrew's Secondary School.
This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 53 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| CASA MEYA | Toa Payoh | Freehold | 25 | 206 m | |
| THE POIZ RESIDENCES | Toa Payoh | 99-year | 731 | 210 m | |
| PLATINUM EDGE | Toa Payoh | Freehold | 51 | 217 m | |
| MEYA LODGE | Toa Payoh | Freehold | 12 | 227 m | |
| LEICESTER SUITES | Toa Payoh | Freehold | 47 | 246 m | |
| LEICESTER LODGE | Toa Payoh | Freehold | 16 | 251 m | |
| RIDGE COURT | Toa Payoh | Freehold | 15 | 272 m | |
| M66 | Kallang | Freehold | 70 | 298 m | |
| SUITES @ TOPAZ | Kallang | Freehold | 46 | 307 m | |
| PARC ASTON | Toa Payoh | Freehold | 16 | 310 m | |
| MYRA | Toa Payoh | Freehold | 85 | 322 m | |
| ONE LEICESTER | Toa Payoh | Freehold | 194 | 331 m | |
| TOPAZ MANSIONS | Kallang | Freehold | 14 | 363 m | |
| WOODSVILLE 28 | Toa Payoh | 99-year | 110 | 390 m | |
| 18 WOODSVILLE | Toa Payoh | Freehold | 101 | 397 m | |
| RIVIERA 38 | Kallang | 999-year | 102 | 404 m | |
| MOONSTONE ROYALE | Kallang | Freehold | 16 | 407 m | |
| WOODSVILLE MANSIONS | Toa Payoh | Freehold | 16 | 413 m | |
| THE CALLISTA | Kallang | 999-year | 87 | 442 m | |
| RIVERSIDE MELODIES | Kallang | Freehold | 41 | 458 m | |
| MOONSTONE VIEW | Kallang | Freehold | 76 | 460 m | |
| SUNVILLE | Kallang | Freehold | 147 | 463 m | |
| AIRSTREAM | Kallang | Freehold | 70 | 467 m | |
| RIVERBAY | Kallang | 999-year | 147 | 474 m | |
| SENNETT RESIDENCE | Toa Payoh | 99-year | 332 | 482 m | |
| MOONSTONE RESIDENCES | Kallang | Freehold | 76 | 488 m | |
| OPAL SUITES | Kallang | Freehold | 19 | 493 m | |
| SANT RITZ | Toa Payoh | 99-year | 214 | 498 m | |
| THE VENUE RESIDENCES | Toa Payoh | 99-year | 266 | 511 m | |
| VETRO | Kallang | 999-year | 32 | 515 m | |
| RIO GARDENS | Kallang | Freehold | 54 | 537 m | |
| NIN RESIDENCE | Toa Payoh | 99-year | 219 | 552 m | |
| CITY REGENCY | Kallang | Freehold | 56 | 573 m | |
| THE MORNINGTON | Kallang | Freehold | 28 | 590 m | |
| SENNETT ESTATE | Toa Payoh | Freehold / 9999-year | — | — | 606 m |
| PARC MONDRIAN | Toa Payoh | Freehold | 100 | 613 m | |
| EURO-ASIA PARK | Toa Payoh | Freehold | 163 | 620 m | |
| THE ELYSIA | Kallang | 999-year | 40 | 637 m | |
| BEACON HEIGHTS | Kallang | 999-year | 212 | 647 m | |
| THE ABERDEEN | Kallang | Freehold | 132 | 650 m | |
| BLOSSOMS @ WOODLEIGH | Toa Payoh | Freehold | 240 | 651 m | |
| WAN THO LODGE | Toa Payoh | Freehold | 1 | 678 m | |
| 8@WOODLEIGH | Toa Payoh | 99-year | 330 | 682 m | |
| ST MICHAEL'S PLACE | Kallang | Freehold | 74 | 702 m | |
| THE RICHMOND | Kallang | Freehold | 38 | 721 m | |
| ST FRANCIS LODGE | Kallang | Freehold | 36 | 737 m | |
| ONE ST MICHAEL'S | Kallang | Freehold | 131 | 743 m | |
| ST FRANCIS COURT | Kallang | 99-year | 71 | 790 m | |
| REGENT RESIDENCES | Kallang | Freehold | 180 | 795 m | |
| THE ORIE | Toa Payoh | 99-year | — | 877 m | |
| PARK COLONIAL | Toa Payoh | 99-year | 805 | 886 m | |
| AVON PARK | Toa Payoh | Freehold | 179 | 1010 m | |
| EIGHT RIVERSUITES | Kallang | 99-year | 843 | — | 1057 m |
P1 Registration Stats
Phase 2C has balloted in most recent years. Living within 1km gives you priority over families living further away, but a ballot may still apply.
Phase 2B — Parent Volunteers
Applicants who volunteered 40+ hours at the school · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 37 | 31 | 0.8× | No |
| 2023 | 45 | 36 | 0.8× | No |
| 2024 | 42 | 35 | 0.8× | No |
| 2025 | 39 | 33 | 0.8× | No |
Phase 2C — Open to All (1km & Beyond)
The phase where 1km proximity gives you priority · MOE P1 Registration data
| Year | Vacancies | Applied | Ratio | Balloting |
|---|---|---|---|---|
| 2022 | 82 | 124 | 1.5× | Yes |
| 2023 | 103 | 113 | 1.1× | Yes |
| 2024 | 92 | 130 | 1.4× | Yes |
| 2025 | 84 | 104 | 1.2× | Yes |
How many condos are within 1km of St Andrew's School (Junior)?
There are 53 condominiums within 1km of St Andrew's School (Junior), based on straight-line distance from the school's address to the building address.
Does living within 1km of St Andrew's School (Junior) guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is St Andrew's School (Junior) located in?
St Andrew's School (Junior) is located in the Toa Payoh planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.