Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
St. Joseph's Institution Junior is a MOE primary school located in Novena, Singapore. This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 185 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| BIRMINGHAM MANSIONS | Novena | Freehold | 65 | 81 m | |
| MULBERRY TREE | Novena | Freehold | 32 | 94 m | |
| THOMSON EURO-ASIA | Novena | Freehold | 136 | 109 m | |
| THE HUNTINGTON | Novena | Freehold | 42 | 115 m | |
| NOVELIS | Novena | Freehold | 24 | 123 m | |
| LION TOWERS | Novena | Freehold | 52 | 142 m | |
| APLETON VIEW | Novena | Freehold | 37 | 148 m | |
| NOVENA SUITES | Novena | Freehold | 92 | 154 m | |
| SOLEIL @ SINARAN | Novena | 99-year | 417 | 165 m | |
| ADRIA | Novena | Freehold | 105 | 167 m | |
| THE SPRINGS | Novena | Freehold | 62 | 184 m | |
| DERBYSHIRE HEIGHTS | Novena | Freehold | 24 | 188 m | |
| IKIGAI | Novena | Freehold | 16 | 200 m | |
| NEU AT NOVENA | Novena | Freehold | 87 | 203 m | |
| 1 MOULMEIN RISE | Novena | Freehold | 50 | 212 m | |
| CITY EDGE | Novena | Freehold | 49 | 220 m | |
| 6 DERBYSHIRE | Novena | Freehold | 168 | 238 m | |
| LA MAISON | Novena | Freehold | 24 | 246 m | |
| VIVA | Novena | Freehold | 235 | 273 m | |
| PASADENA | Novena | Freehold | 36 | 285 m | |
| ROSEVALE | Novena | Freehold | 32 | 322 m | |
| MERA SPRINGS | Kallang | Freehold | 129 | 324 m | |
| LINCOLN SUITES | Novena | Freehold | 175 | 331 m | |
| KING'S COURT | Kallang | Freehold | 14 | 360 m | |
| LUCIDA | Novena | Freehold | 62 | 362 m | |
| SUITES @ SHREWSBURY | Novena | Freehold | 15 | 367 m | |
| NEWTON SUITES | Novena | Freehold | 118 | 369 m | |
| PARK INFINIA AT WEE NAM | Novena | Freehold | 486 | 370 m | |
| TEN @ SUFFOLK | Novena | Freehold | 37 | 380 m | |
| THE LINCOLN MODERN | Novena | Freehold | 56 | 398 m | |
| THE MERLOT | Kallang | Freehold | 42 | 403 m | |
| SUFFOLK PREMIER | Novena | Freehold | 41 | 409 m | |
| KENG LEE VIEW | Kallang | Freehold | 24 | 427 m | |
| IRIDIUM | Novena | Freehold | 45 | 446 m | |
| THE LINCOLN RESIDENCES | Novena | Freehold | 99 | 450 m | |
| THE SPINNAKER | Novena | Freehold | 36 | 452 m | |
| TREASURE LOFT | Novena | Freehold | 8 | 460 m | |
| SUITES @ NEWTON | Novena | Freehold | 67 | 468 m | |
| SUITES @ SURREY | Novena | Freehold | 20 | 468 m | |
| THE LINC | Novena | Freehold | 51 | 477 m | |
| D'CAMBRIDGE | Kallang | Freehold | 30 | 482 m | |
| SANCTUARY@NEWTON | Novena | Freehold | 38 | 493 m | |
| NEWTON LODGE | Novena | Freehold | 16 | 496 m | |
| 26 NEWTON | Novena | Freehold | 180 | 505 m | |
| BUCKLEY 18 | Novena | Freehold | 49 | 511 m | |
| MOULMEIN COURT | Novena | Freehold | 18 | 511 m | |
| AMARYLLIS VILLE | Novena | 99-year | 311 | 529 m | |
| NEWTON IMPERIAL | Novena | Freehold | 36 | 540 m | |
| NOVENA REGENCY | Novena | Freehold | 55 | 544 m | |
| CAMBRIDGE VILLAGE | Kallang | Freehold | 28 | 549 m | |
| PARC CENTENNIAL | Novena | Freehold | 51 | 552 m | |
| MIRO | Novena | Freehold | 85 | 562 m | |
| CARLYX RESIDENCE | Kallang | Freehold | 12 | 565 m | |
| THE URBANITE | Kallang | Freehold | 46 | 565 m | |
| CARLYX GREEN | Kallang | Freehold | 12 | 567 m | |
| KENG LEE COURT | Kallang | Freehold | 25 | 570 m | |
| BUCKLEY RESIDENCE | Novena | Freehold | 13 | 572 m | |
| ROCHELLE AT NEWTON | Novena | 99-year | 129 | 587 m | |
| ONE AKYAB | Novena | Freehold | 19 | 588 m | |
| BUCKLEY CLASSIQUE | Novena | Freehold | 64 | 591 m | |
| VANADIUM | Kallang | Freehold | 35 | 595 m | |
| THE ARMADALE | Novena | Freehold | 43 | 603 m | |
| GILSTEAD MANSION | Novena | Freehold | 3 | 615 m | |
| BASSEIN COURT | Novena | Freehold | 28 | 620 m | |
| HERTFORD COLLECTION | Kallang | Freehold | 25 | 625 m | |
| BRISTOL LODGE | Kallang | Freehold | 2 | 629 m | |
| HERTFORD MANSION | Kallang | Freehold | 4 | 629 m | |
| NEWTON 18 | Novena | Freehold | 81 | 633 m | |
| M21 | Novena | Freehold | 61 | 634 m | |
| NOVENA COURT | Novena | Freehold | 12 | 636 m | |
| L'VIV | Novena | Freehold | 147 | 643 m | |
| THREE BUCKLEY | Novena | Freehold | 11 | 647 m | |
| GILSTEAD COURT | Novena | Freehold | 3 | 653 m | |
| NEWTON 21 | Novena | Freehold | 69 | 660 m | |
| VOGX | Kallang | Freehold | 29 | 661 m | |
| CITYSCAPE @FARRER PARK | Kallang | Freehold | 250 | 664 m | |
| SETIA RESIDENCES | Novena | Freehold | 24 | 667 m | |
| D'EVELYN | Novena | Freehold | 24 | 675 m | |
| NEWTON EDGE | Novena | Freehold | 103 | 675 m | |
| DORSET MANSIONS | Kallang | Freehold | 2 | 679 m | |
| NOVENA HILL | Novena | Freehold | 14 | 687 m | |
| 8 BASSEIN | Novena | Freehold | 74 | 690 m | |
| THE ANSLEY | Novena | Freehold | 100 | 701 m | |
| PRISTINE HEIGHTS | Kallang | Freehold | 60 | 704 m | |
| FORTE SUITES | Kallang | Freehold | 106 | 705 m | |
| RESIDENCES @ EVELYN | Novena | Freehold | 208 | 710 m | |
| 32 GILSTEAD | Novena | Freehold | — | 712 m | |
| ENG AUN MANSION | Novena | Freehold | 10 | 713 m | |
| THE ATELIER | Novena | Freehold | 120 | 715 m | |
| GILSTEAD 38 | Novena | Freehold | 23 | 722 m | |
| KENTISH GREEN | Kallang | 99-year | 122 | 727 m | |
| RANGOON VIEW | Kallang | Freehold | 6 | 734 m | |
| TRILIGHT | Novena | Freehold | 205 | 735 m | |
| CLYDES RESIDENCE | Kallang | Freehold | 48 | 737 m | |
| THE BALMORAL SPRING | Novena | Freehold | 27 | 738 m | |
| EVELYN MANSIONS | Novena | Freehold | 40 | 741 m | |
| GLOUCESTER MANSIONS | Novena | Freehold | 61 | 741 m | |
| PINNACLE 16 | Novena | Freehold | 73 | 742 m | |
| KENT RESIDENCES | Kallang | Freehold | 13 | 744 m | |
| MANDALAY TOWERS | Novena | Freehold | 56 | 744 m | |
| KOPAR AT NEWTON | Novena | 99-year | 378 | 762 m | |
| ARIVA ON SHAN SERVICED RESIDENCE | Novena | Freehold | — | 775 m | |
| MANDALAY MANSION | Novena | Freehold | 25 | 780 m | |
| PAVILION 11 | Novena | Freehold | 180 | 785 m | |
| CASA IRRAWADDY | Novena | Freehold | 30 | 789 m | |
| D' IXORAS | Novena | Freehold | 22 | 793 m | |
| OXFORD SUITES | Kallang | Freehold | 60 | 803 m | |
| NEWTON ONE | Novena | Freehold | 91 | 804 m | |
| KENTISH COURT | Kallang | 99-year | 77 | 805 m | |
| MORIMASA GARDENS | Novena | Freehold | 38 | 808 m | |
| NOVENA LODGE | Novena | Freehold | 66 | 810 m | |
| MEDGE | Novena | Freehold | 44 | 811 m | |
| PULLMAN RESIDENCES NEWTON | Novena | Freehold | 340 | 815 m | |
| THE MEZZO | Novena | Freehold | 127 | 815 m | |
| HONG BUILDING | Kallang | Freehold | — | 817 m | |
| IRESIDENCES | Novena | Freehold | 70 | 824 m | |
| KENTISH LODGE | Kallang | 99-year | 75 | 829 m | |
| THE CENTRIO | Novena | Freehold | 53 | 831 m | |
| THE TIER | Novena | Freehold | 48 | 831 m | |
| AVA TOWERS | Novena | Freehold | 124 | 840 m | |
| SCENIC HEIGHTS | Novena | Freehold | 50 | 841 m | |
| MANDALE HEIGHTS | Novena | Freehold | 96 | 852 m | |
| NOVA 48 | Novena | Freehold | 48 | 855 m | |
| 35 GILSTEAD | Novena | Freehold | 70 | 858 m | |
| ROCCA BALESTIER | Novena | Freehold | 28 | 858 m | |
| GILSTEAD TWO | Novena | Freehold | 110 | 859 m | |
| BELMONDO VIEW | Novena | Freehold | 22 | 865 m | |
| CITIGATE RESIDENCE | Kallang | Freehold | 28 | 866 m | |
| DOMUS | Novena | Freehold | 104 | 874 m | |
| NOVA 88 | Novena | Freehold | 88 | 876 m | |
| ALEGRIA | Novena | Freehold | 12 | 882 m | |
| ECOVILLE | Novena | Freehold | 30 | 886 m | |
| DE PARADISO | Novena | Freehold | 54 | 889 m | |
| AMANINDA | Novena | Freehold | 70 | 892 m | |
| THE AXIS | Novena | Freehold | 52 | 893 m | |
| LE SHANTIER | Novena | Freehold | 32 | 896 m | |
| THE MARQUE @ IRRAWADDY | Novena | Freehold | 48 | 896 m | |
| BALESTIER POINT | Novena | Freehold | 68 | 901 m | |
| MINBU COURT | Novena | Freehold | 27 | 902 m | |
| SHAN GATE APARTMENTS | Novena | Freehold | 27 | 906 m | |
| SUITES @ OWEN | Kallang | Freehold | 20 | 912 m | |
| CAVENAGH COURT | Newton | Freehold | 68 | 917 m | |
| CHELSEA GROVE | Novena | Freehold | 23 | 917 m | |
| MONARCHY APARTMENTS | Novena | Freehold | 39 | 919 m | |
| SUITES 123 | Kallang | Freehold | 37 | 921 m | |
| MINBU VILLA | Novena | Freehold | 34 | 922 m | |
| LOFT @ RANGOON | Kallang | Freehold | 24 | 937 m | |
| URBAN HERITAGE | Novena | Freehold | 15 | 956 m | |
| OKIO | Novena | Freehold | 104 | 968 m | |
| BLISS REGALIA | Kallang | Freehold | 8 | 969 m | |
| BALESTIER 288 | Novena | Freehold | 11 | 982 m | |
| CHANCERY PARK | Novena | Freehold | 32 | 986 m | |
| VILLA CHANCERY | Novena | Freehold | 26 | 995 m | |
| PEAK RESIDENCE | Novena | Freehold | 90 | 996 m | |
| GIFFARD MANSIONS | Novena | Freehold | 10 | 1004 m | |
| URBAN LOFTS | Kallang | Freehold | 46 | 1005 m | |
| TOWNHOUSE APARTMENTS | Newton | 99-year | 48 | 1006 m | |
| KIM KEAT GARDENS | Novena | 99-year | 24 | 1008 m | |
| PUBLIC MANSION | Novena | Freehold | 30 | 1008 m | |
| BLISS LOFT | Novena | Freehold | 48 | 1009 m | |
| CHANCERY ESQUIRE | Novena | Freehold | 31 | 1013 m | |
| ASCENT @ 456 | Novena | Freehold | 28 | 1015 m | |
| THE BELLEFORTE | Novena | Freehold | 74 | 1019 m | |
| FARRER PARK SUITES | Kallang | Freehold | 29 | 1021 m | |
| BALESTIER PLAZA | Novena | Freehold | 77 | 1023 m | |
| EASTPAC BUILDING | Novena | Freehold | 7 | 1029 m | |
| RANGOON 88 | Kallang | Freehold | 48 | 1030 m | |
| MONVILLE MANSIONS | Novena | Freehold | 22 | 1034 m | |
| ONE DUSUN RESIDENCES | Novena | Freehold | 154 | 1035 m | |
| THE HERMITAGE | Newton | Freehold | 32 | 1038 m | |
| KIM KEAT LODGE | Novena | Freehold | 18 | 1039 m | |
| PICCADILLY GRAND | Kallang | 99-year | 407 | 1050 m | |
| 8 FARRER SUITES | Kallang | Freehold | 34 | 1057 m | |
| VICTORY HEIGHTS | Novena | Freehold | 34 | 1065 m | |
| R66 APARTMENTS | Kallang | Freehold | 34 | 1066 m | |
| BIRCHWOOD MANSIONS | Novena | Freehold | 24 | 1070 m | |
| JOOL SUITES | Kallang | Freehold | 52 | 1073 m | |
| BALESTIER REGENCY | Novena | Freehold | 72 | 1076 m | |
| RISING SUITES | Newton | Freehold | 15 | 1078 m | |
| THE CITRINE | Novena | Freehold | 54 | 1084 m | |
| VA RESIDENCES | Novena | Freehold | 52 | 1084 m | |
| LIBERTE | Newton | Freehold | 46 | 1092 m | |
| 8 RAJA | Novena | Freehold | 26 | 1098 m | |
| VERTICUS | Novena | Freehold | 162 | 1098 m | |
| GALLERY FIFTEEN | Novena | Freehold | 14 | 1099 m |
How many condos are within 1km of St. Joseph's Institution Junior?
There are 185 condominiums within 1km of St. Joseph's Institution Junior, based on straight-line distance from the school's address to the building address.
Does living within 1km of St. Joseph's Institution Junior guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is St. Joseph's Institution Junior located in?
St. Joseph's Institution Junior is located in the Novena planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.