Sorted by straight-line distance from the school's address. Use as your shortlist when home searching — then verify each development with MOE's School Finder before committing.
Tao Nan School is a MOE primary school located in Marine Parade, Singapore. This page lists all condominiums we've identified within 1km of the school's registered address, sorted from closest to furthest.
Families looking to qualify for Phase 2C priority in the annual P1 Registration exercise will want to purchase or rent within 1km of their preferred school. The developments below are our shortlist.
Sorted by distance, nearest first. 166 developments shown. Up to 10 transactions, from last 5 years.
| Development | Neighbourhood | Tenure | Units | Recent Transactions | Distance |
|---|---|---|---|---|---|
| VILLA MARTIA | Bedok | Freehold | 58 | 154 m | |
| D'ECOSIA | Bedok | Freehold | 73 | 176 m | |
| SILVERSEA | Bedok | 99-year | 383 | 198 m | |
| MARTIA RESIDENCE | Bedok | Freehold | 20 | 240 m | |
| MARTIA 8 | Bedok | Freehold | 16 | 248 m | |
| TIERRA VUE | Bedok | Freehold | 129 | 299 m | |
| ST PATRICK'S COURT | Bedok | Freehold | 7 | 326 m | |
| D'SAVILLE | Bedok | Freehold | 16 | 363 m | |
| EAST GROVE | Bedok | Freehold | 9 | 402 m | |
| ST PATRICK'S LOFT | Bedok | Freehold | 37 | 410 m | |
| ST PATRICK'S RESIDENCES | Bedok | Freehold | 102 | 413 m | |
| CHAPEL COURT | Marine Parade | Freehold | 35 | 427 m | |
| INFINI AT EAST COAST | Bedok | Freehold | 36 | 431 m | |
| POSHGROVE EAST | Bedok | Freehold | 76 | 433 m | |
| THE ADARA | Marine Parade | Freehold | 16 | 440 m | |
| ST PATRICK'S GREEN | Bedok | Freehold | 31 | 442 m | |
| 448@EAST COAST | Bedok | Freehold | 28 | 445 m | |
| D'WEAVE | Bedok | Freehold | 71 | 445 m | |
| HERITAGE EAST | Bedok | Freehold | 65 | 446 m | |
| VIBES @ EAST COAST | Bedok | Freehold | 117 | 465 m | |
| PALMERA RESIDENCE | Bedok | Freehold | 38 | 468 m | |
| EAST GALLERIA | Marine Parade | Freehold | 29 | 478 m | |
| SEVENTY SAINT PATRICK'S | Bedok | Freehold | 186 | 479 m | |
| SEA AVENUE MANSIONS | Marine Parade | Freehold | 19 | 498 m | |
| SEA AVENUE RESIDENCES | Marine Parade | Freehold | 30 | 509 m | |
| ETON COURT | Bedok | Freehold | 13 | 528 m | |
| CALLIDORA VILLE | Bedok | Freehold | 34 | 532 m | |
| MARINE MEADOWS | Marine Parade | Freehold | 25 | 532 m | |
| THE BECCAGAYLE | Bedok | Freehold | 12 | 536 m | |
| BERKELEY RESIDENCES | Bedok | Freehold | 22 | 543 m | |
| MARINE VILLE | Marine Parade | Freehold | 20 | 544 m | |
| EBONY MANSIONS | Bedok | Freehold | 40 | 551 m | |
| GRAND DUCHESS AT ST PATRICK'S | Bedok | Freehold | 121 | 553 m | |
| MERIDIAN 38 | Bedok | Freehold | 19 | 561 m | |
| PRESTIGE LOFT | Bedok | Freehold | 19 | 564 m | |
| GLAMOUR VILLE | Bedok | Freehold | 13 | 568 m | |
| HOMEY GARDENS | Bedok | Freehold | 24 | 572 m | |
| MADEIRA COURT | Bedok | Freehold | 12 | 572 m | |
| MERLOT VILLE | Bedok | Freehold | 12 | 579 m | |
| MAYFAIR RESIDENCES | Bedok | Freehold | 20 | 588 m | |
| NATURALIS | Bedok | Freehold | 43 | 596 m | |
| THE MONTAGE | Bedok | Freehold | 33 | 598 m | |
| TIARA VISTA | Bedok | Freehold | — | 604 m | |
| IDYLLIC RESIDENCES | Bedok | Freehold | 29 | 611 m | |
| THE SEAWIND | Bedok | Freehold | 199 | 619 m | |
| THE SOUND | Bedok | Freehold | 104 | 625 m | |
| MELINIA COURT | Bedok | Freehold | 11 | 628 m | |
| MABELLE | Bedok | Freehold | 32 | 629 m | |
| GARDEN PARK RESIDENCES | Bedok | Freehold | 36 | 631 m | |
| CANDEVILLE | Bedok | Freehold | 12 | 634 m | |
| RESIDENCE TWENTY-TWO | Bedok | Freehold | 22 | 636 m | |
| KNOX VIEW | Bedok | Freehold | 8 | 638 m | |
| THE EASTSIDE | Marine Parade | Freehold | 32 | 644 m | |
| LE MERRITT | Bedok | Freehold | 23 | 652 m | |
| PARC SEABREEZE | Marine Parade | Freehold | 94 | 655 m | |
| JOO CHIAT APARTMENT | Marine Parade | Freehold | — | 658 m | |
| LAVERNE'S LOFT | Bedok | Freehold | 44 | 677 m | |
| PINE COURT | Bedok | Freehold | 5 | 677 m | |
| CORALIS | Marine Parade | Freehold | 127 | 685 m | |
| DE CASALLE | Bedok | Freehold | 32 | 685 m | |
| UNI BUILDING | Bedok | Freehold | 12 | 689 m | |
| MARINE VIEW MANSIONS | Marine Parade | Freehold | 28 | 698 m | |
| TELOK MANSION | Bedok | Freehold | 3 | 701 m | |
| TEMBELING CENTRE | Marine Parade | Freehold | 17 | 706 m | |
| IVORY APARTMENTS | Bedok | Freehold | 2 | 707 m | |
| KATONG GARDENS | Marine Parade | Freehold | 80 | 709 m | |
| CHAPEL LODGE | Marine Parade | Freehold | 11 | 715 m | |
| THE NCLAVE | Bedok | Freehold | 30 | 719 m | |
| AURALIS | Bedok | Freehold | 56 | 723 m | |
| WHITESCAPE | Bedok | Freehold | 16 | 723 m | |
| MARINE BLUE | Marine Parade | Freehold | 120 | 729 m | |
| SUNSHINE LOFT | Bedok | Freehold | 10 | 743 m | |
| EMPRADO SUITES | Bedok | Freehold | 16 | 757 m | |
| THE BEACON EDGE | Marine Parade | Freehold | 32 | 762 m | |
| LE CONNEY PARK | Bedok | Freehold | 67 | 770 m | |
| RICCHEZZA | Bedok | Freehold | 16 | 784 m | |
| TEMBELING RESIDENCE | Marine Parade | Freehold | 19 | 785 m | |
| NATURE MANSIONS | Bedok | Freehold | 30 | 789 m | |
| CADENCE LIGHT | Bedok | Freehold | 16 | 795 m | |
| STUDIOS@TEMBELING | Marine Parade | Freehold | 25 | 797 m | |
| THE AMBROSIA | Bedok | Freehold | 39 | 797 m | |
| VERANDA | Bedok | Freehold | 24 | 800 m | |
| CANNAVILLE | Marine Parade | Freehold | 6 | 802 m | |
| RESIDENCE 118 | Bedok | Freehold | 11 | 802 m | |
| COSTA ESTE | Bedok | Freehold | 28 | 805 m | |
| SAPPHIRE COURT | Bedok | Freehold | 4 | 812 m | |
| TEMBELING GROVE | Marine Parade | Freehold | 24 | 814 m | |
| THE CRISTALLO | Bedok | Freehold | 74 | 816 m | |
| HERITAGE RESIDENCES | Bedok | Freehold | 19 | 819 m | |
| THE AMERY | Bedok | Freehold | 78 | 819 m | |
| THE LUCENT | Bedok | Freehold | 42 | 823 m | |
| THE LUSH | Marine Parade | Freehold | 37 | 823 m | |
| PALM GALLERIA | Bedok | Freehold | 40 | 824 m | |
| THE ESPIRA | Bedok | Freehold | 40 | 825 m | |
| PARQ BELLA | Marine Parade | Freehold | 20 | 841 m | |
| ESPIRA RESIDENCE | Bedok | Freehold | 16 | 846 m | |
| GOLD LEAF MANSIONS | Bedok | Freehold | 32 | 848 m | |
| KINGS APARTMENTS | Bedok | Freehold | 6 | 848 m | |
| DUKU APARTMENTS | Marine Parade | Freehold | — | 851 m | |
| FRANKEL ESTATE | Bedok | Freehold | — | — | 852 m |
| TREESCAPE | Bedok | Freehold | 30 | 853 m | |
| MALVERN SPRINGS | Marine Parade | Freehold | 75 | 854 m | |
| THE GRANDIFLORA | Bedok | Freehold | 18 | 858 m | |
| AURA 83 | Marine Parade | Freehold | 51 | 861 m | |
| FIVENINE | Bedok | Freehold | 15 | 863 m | |
| TEMBELING MANSIONS | Marine Parade | Freehold | 11 | 864 m | |
| PINEHURST CONDOMINIUM | Bedok | Freehold | 41 | 868 m | |
| SUNSHINE GRANDEUR | Bedok | Freehold | 18 | 875 m | |
| SUNSHINE RESIDENCE | Bedok | Freehold | 18 | 875 m | |
| BLU CORAL | Bedok | Freehold | 79 | 879 m | |
| THE PALLADIUM | Marine Parade | Freehold | 43 | 880 m | |
| THE RED HOUSE | Marine Parade | 99-year | 42 | 880 m | |
| CANTIZ @ RAMBAI | Marine Parade | Freehold | 12 | 886 m | |
| COASTARINA | Bedok | Freehold | 56 | 892 m | |
| HEJI GARDENS | Bedok | Freehold | 8 | 893 m | |
| THE COTZ | Bedok | Freehold | 48 | 896 m | |
| BETA GROVE | Bedok | Freehold | 228 | 899 m | |
| THE SERENNIA | Marine Parade | Freehold | 42 | 899 m | |
| EAST VIEW | Marine Parade | Freehold | 60 | 900 m | |
| CUBIK | Bedok | Freehold | 24 | 903 m | |
| K SUITES | Bedok | Freehold | 19 | 904 m | |
| SPRING @ KATONG | Marine Parade | Freehold | 52 | 908 m | |
| THE VESTA | Bedok | Freehold | 20 | 914 m | |
| GALLERY 8 | Marine Parade | Freehold | 32 | 922 m | |
| JI XIANG COURT | Bedok | Freehold | 4 | 922 m | |
| SERENITY BREEZE | Bedok | Freehold | 12 | 923 m | |
| COTE D'AZUR | Marine Parade | 99-year | 612 | 931 m | |
| LIVINGSTON MANSIONS | Bedok | Freehold | 16 | 931 m | |
| SYCAMORE TREE | Marine Parade | Freehold | 96 | 933 m | |
| ROYALE MANSIONS | Marine Parade | Freehold | 5 | 948 m | |
| LEVILLE ISUITES | Marine Parade | Freehold | 42 | 949 m | |
| MODA | Marine Parade | Freehold | 56 | 956 m | |
| SUNNY PARC | Bedok | Freehold | 11 | 962 m | |
| EAST VIEW 18 | Marine Parade | Freehold | 7 | 964 m | |
| SUNSHINE REGENCY | Marine Parade | Freehold | 33 | 965 m | |
| CEYLON CREST | Marine Parade | Freehold | 20 | 969 m | |
| THE RAMFORD | Marine Parade | Freehold | 14 | 978 m | |
| SEASIDE PARK | Bedok | Freehold / 999-year | — | 984 m | |
| TIVOLI GRANDE | Marine Parade | Freehold | 82 | 985 m | |
| LA VIDA @ 130 | Bedok | Freehold | 43 | 988 m | |
| ALPHA APARTMENTS | Marine Parade | Freehold | 22 | 997 m | |
| ONE @ PULASAN | Marine Parade | Freehold | 31 | 997 m | |
| SILAHIS APARTMENTS | Bedok | Freehold | 27 | 998 m | |
| PROSPERO VILLE | Bedok | Freehold | 20 | 1014 m | |
| J@63 | Bedok | Freehold | 14 | 1015 m | |
| TEMBELINA | Marine Parade | Freehold | 4 | 1022 m | |
| CASTLE LOFT | Bedok | Freehold | 16 | 1029 m | |
| JERSEY LODGE | Bedok | Freehold | 28 | 1037 m | |
| E-SPACE | Bedok | Freehold | 14 | 1038 m | |
| THE SEA VIEW | Marine Parade | Freehold | 546 | 1043 m | |
| VITRA | Marine Parade | Freehold | 17 | 1046 m | |
| AQUENE | Bedok | Freehold | 22 | 1047 m | |
| EASTCOVE RESIDENCES | Bedok | Freehold | 10 | 1056 m | |
| CANARY VILLE | Bedok | Freehold | 18 | 1057 m | |
| PARC BLEU | Bedok | Freehold | 55 | 1057 m | |
| CLAYDENCE | Geylang | Freehold | 28 | 1062 m | |
| SANDALWOOD | Marine Parade | Freehold | 23 | 1069 m | |
| BELLEZZA @ KATONG | Marine Parade | Freehold | 24 | 1070 m | |
| KLASSIC COURT | Geylang | Freehold | — | — | 1071 m |
| KOON SENG COURT | Geylang | Freehold | 2 | 1071 m | |
| THE ODEON KATONG | Marine Parade | Freehold | 30 | 1077 m | |
| NEPTUNE COURT | Bedok | 99-year | 751 | 1078 m | |
| THE SHORE RESIDENCES | Marine Parade | 103-year | 408 | 1087 m | |
| EAST COURT | Geylang | Freehold | — | 1092 m | |
| KOON SENG HOUSE | Geylang | Freehold | — | 1092 m | |
| CASA FELIZ | Geylang | Freehold | 12 | 1097 m |
How many condos are within 1km of Tao Nan School?
There are 166 condominiums within 1km of Tao Nan School, based on straight-line distance from the school's address to the building address.
Does living within 1km of Tao Nan School guarantee P1 registration priority?
Living within 1km of a primary school gives you Phase 2C priority in the MOE Primary 1 Registration exercise. This means you are considered before applicants who live further away, but it does not guarantee a place — balloting may still apply if demand exceeds supply.
Which planning area is Tao Nan School located in?
Tao Nan School is located in the Marine Parade planning area.
Kelly and Mark Yu are ERA-registered agents with hands-on experience in the Singapore resale and new launch market. Tell us which development caught your eye and we'll find out what's available.